

































|

|
|
List of Qualifying ABIL Projects - March 2001
Released from the CCRA March 2, 2001:
Eron Mortgage Corporation Loss Classifications
| |
PROJECT |
CLASSIFICATION |
| 1 | 570 Dunsmuir | Capital loss |
| 2 | Caesars Landing | ABIL |
| 3 | Capital Productions Inc | ABIL |
| 4 | Castlegar | Capital loss |
| 5 | Cloverdale-Nanaimo | Capital loss |
| 6 | Commonweatlh | Capital loss |
| 7 | Emerald 2nd to 6 | ABIL |
| 8 | Enterprise Business Park | Capital loss |
| 9 | Eron Financial Services | ABIL |
| 10 | Eron Investment Corporation | ABIL |
| 11 | Eron Mortgage Corporation | ABIL |
| 12 | Everbrite | ABIL |
| 13 | Gaetz Crossing | Capital loss |
| 14 | Gateway | ABIL |
| 15 | Goodridge | ABIL |
| 16 | Grand Prairie Air | Capital loss |
| 17 | Leewood Village | Capital loss |
| 18 | Mariner Ridge | ABIL |
| 19 | Nitinat | Capital loss |
| 20 | Paulson Rd | Capital loss |
| 21 | Petro-Chemical | Capital loss |
| 22 | PG Specialty Woods | ABIL |
| 23 | Seasons Memorial | ABIL |
| 24 | Shuswap | ABIL |
| 25 | South Thompson | ABIL |
| 26 | Sterling Place | Capital loss |
| 27 | Ucluelet | ABIL |
| 28 | Valleyview | ABIL |
The letter from the CCRA will be posted under separate cover.
Correspondence for all ABIL projects will be forthcoming from PricewaterhouseCoopers Inc. in the near future.

BACK
|
|
|
|
|